The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.

Index of /ubuntu/pool/universe/s/speex/


../
speex_1.2.1-2ubuntu1_amd64.deb                     02-Feb-2023 18:54               21734
speex_1.2.1-2ubuntu1_i386.deb                      02-Feb-2023 18:54               23724
speex_1.2.1-2ubuntu2_amd64.deb                     08-Apr-2024 19:24               21450
speex_1.2.1-2ubuntu2_i386.deb                      08-Apr-2024 19:24               23502
speex_1.2~rc1.1-1ubuntu1_amd64.deb                 26-Jan-2014 12:33               21148
speex_1.2~rc1.1-1ubuntu1_i386.deb                  26-Jan-2014 12:33               21162
speex_1.2~rc1.2-1.1ubuntu1.20.04.1_amd64.deb       10-Feb-2022 13:23               21552
speex_1.2~rc1.2-1.1ubuntu1.20.04.1_i386.deb        10-Feb-2022 13:23               22440
speex_1.2~rc1.2-1.1ubuntu1_amd64.deb               24-Feb-2020 15:53               21544
speex_1.2~rc1.2-1.1ubuntu1_i386.deb                24-Feb-2020 15:53               22432
speex_1.2~rc1.2-1.1ubuntu3_amd64.deb               23-Feb-2022 15:14               22994
speex_1.2~rc1.2-1.1ubuntu3_i386.deb                23-Feb-2022 15:14               24040
speex_1.2~rc1.2-1ubuntu1_amd64.deb                 01-Sep-2015 01:03               21062
speex_1.2~rc1.2-1ubuntu1_i386.deb                  01-Sep-2015 01:03               21714
speex_1.2~rc1.2-1ubuntu2.1_amd64.deb               10-Feb-2022 13:23               21516
speex_1.2~rc1.2-1ubuntu2.1_i386.deb                10-Feb-2022 13:23               22156
speex_1.2~rc1.2-1ubuntu2_amd64.deb                 04-Apr-2018 23:38               21496
speex_1.2~rc1.2-1ubuntu2_i386.deb                  04-Apr-2018 23:38               22152

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.