The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.

Index of /ubuntu/pool/universe/r/ruby-roo/


../
ruby-roo_2.10.0-1.debian.tar.xz                    08-Feb-2023 17:29                2732
ruby-roo_2.10.0-1.dsc                              08-Feb-2023 17:29                2002
ruby-roo_2.10.0-1_all.deb                          08-Feb-2023 17:29               38880
ruby-roo_2.10.0-1ubuntu1.debian.tar.xz             28-Feb-2024 21:12                2916
ruby-roo_2.10.0-1ubuntu1.dsc                       28-Feb-2024 21:12                2138
ruby-roo_2.10.0-1ubuntu1_all.deb                   28-Feb-2024 21:12               38944
ruby-roo_2.10.0.orig.tar.gz                        08-Feb-2023 17:29             5907758
ruby-roo_2.7.1-1.debian.tar.xz                     19-Jul-2017 11:08                2260
ruby-roo_2.7.1-1.dsc                               19-Jul-2017 11:08                1857
ruby-roo_2.7.1-1_all.deb                           19-Jul-2017 11:34               35430
ruby-roo_2.7.1.orig.tar.gz                         19-Jul-2017 11:08             2641059
ruby-roo_2.8.3-1.debian.tar.xz                     20-Mar-2020 00:23                2620
ruby-roo_2.8.3-1.dsc                               20-Mar-2020 00:23                1995
ruby-roo_2.8.3-1_all.deb                           20-Mar-2020 00:23               37740
ruby-roo_2.8.3.orig.tar.gz                         20-Mar-2020 00:23             4387441
ruby-roo_2.9.0-1.debian.tar.xz                     21-Mar-2022 05:04                2704
ruby-roo_2.9.0-1.dsc                               21-Mar-2022 05:03                1995
ruby-roo_2.9.0-1_all.deb                           21-Mar-2022 05:04               39024
ruby-roo_2.9.0.orig.tar.gz                         21-Mar-2022 05:04             4400051

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.