The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.

Index of /ubuntu/pool/universe/a/avarice/


../
avarice_2.11-1.1ubuntu1.debian.tar.gz              17-Jan-2014 02:53                4261
avarice_2.11-1.1ubuntu1.dsc                        17-Jan-2014 02:53                1212
avarice_2.11-1.1ubuntu1_amd64.deb                  17-Jan-2014 02:53              358664
avarice_2.11-1.1ubuntu1_i386.deb                   17-Jan-2014 03:08              380734
avarice_2.11.orig.tar.gz                           13-Jan-2013 00:03              217314
avarice_2.13+svn347-3.debian.tar.xz                21-Dec-2015 23:04                8472
avarice_2.13+svn347-3.dsc                          21-Dec-2015 23:04                2008
avarice_2.13+svn347-3_amd64.deb                    21-Dec-2015 23:04               69470
avarice_2.13+svn347-3_i386.deb                     21-Dec-2015 23:04               71218
avarice_2.13+svn347.orig.tar.xz                    21-Dec-2015 23:04              214528
avarice_2.13+svn372-2.debian.tar.xz                27-Nov-2017 05:50                8260
avarice_2.13+svn372-2.dsc                          27-Nov-2017 05:50                2039
avarice_2.13+svn372-2_amd64.deb                    27-Nov-2017 05:50               86944
avarice_2.13+svn372-2_i386.deb                     27-Nov-2017 05:51               84956
avarice_2.13+svn372.orig.tar.xz                    26-Nov-2017 23:45              219020
avarice_2.13+svn375-1build1.debian.tar.xz          22-Mar-2020 16:39                8488
avarice_2.13+svn375-1build1.dsc                    22-Mar-2020 16:39                2059
avarice_2.13+svn375-1build1_amd64.deb              22-Mar-2020 16:50               87116
avarice_2.13+svn375.orig.tar.xz                    09-Nov-2018 06:55              219908
avarice_2.14+svn392-1.debian.tar.xz                18-Oct-2021 20:13                6824
avarice_2.14+svn392-1.dsc                          18-Oct-2021 20:13                1988
avarice_2.14+svn392-1_amd64.deb                    18-Oct-2021 22:28              112464
avarice_2.14+svn392.orig.tar.xz                    18-Oct-2021 20:13              142536
avarice_2.14+svn427-1.debian.tar.xz                30-Apr-2022 01:36                6848
avarice_2.14+svn427-1.dsc                          30-Apr-2022 01:36                1988
avarice_2.14+svn427-1_amd64.deb                    30-Apr-2022 05:33              104448
avarice_2.14+svn427.orig.tar.xz                    30-Apr-2022 01:36              142596

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.