The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.

Index of /ubuntu/pool/main/s/source-highlight/


../
libsource-highlight-common_3.1.9-4.1build2_all.deb 09-Feb-2022 18:49               64524
libsource-highlight-common_3.1.9-4.2build1_all.deb 05-Feb-2023 15:14               64078
libsource-highlight-common_3.1.9-4.3build1_all.deb 31-Mar-2024 09:08               64154
libsource-highlight-dev_3.1.9-4.1build2_amd64.deb  09-Feb-2022 18:49              434642
libsource-highlight-dev_3.1.9-4.2build1_amd64.deb  05-Feb-2023 15:14              432572
libsource-highlight-dev_3.1.9-4.3build1_amd64.deb  31-Mar-2024 09:08              629444
libsource-highlight4t64_3.1.9-4.3build1_amd64.deb  31-Mar-2024 09:08              257514
libsource-highlight4v5_3.1.9-4.1build2_amd64.deb   09-Feb-2022 18:49              206658
libsource-highlight4v5_3.1.9-4.2build1_amd64.deb   05-Feb-2023 15:14              204258
source-highlight_3.1.6.orig.tar.gz                 30-Apr-2012 23:50             1592588
source-highlight_3.1.9-4.1build2.debian.tar.xz     09-Feb-2022 18:49                6856
source-highlight_3.1.9-4.1build2.dsc               09-Feb-2022 18:49                2300
source-highlight_3.1.9-4.1build2_amd64.deb         09-Feb-2022 18:49              277368
source-highlight_3.1.9-4.2build1.debian.tar.xz     05-Feb-2023 15:14                8012
source-highlight_3.1.9-4.2build1.dsc               05-Feb-2023 15:14                2275
source-highlight_3.1.9-4.3build1.debian.tar.xz     31-Mar-2024 09:07                8224
source-highlight_3.1.9-4.3build1.dsc               31-Mar-2024 09:07                2415
source-highlight_3.1.9.orig.tar.gz                 27-Apr-2020 20:15             1717234

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.