The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.

Index of /ubuntu/pool/main/s/skiboot/


../
skiboot_5.10~rc4-1ubuntu1.3.debian.tar.xz          11-Jan-2021 22:58               11948
skiboot_5.10~rc4-1ubuntu1.3.dsc                    11-Jan-2021 22:58                1695
skiboot_5.10~rc4-1ubuntu1.debian.tar.xz            23-Apr-2018 18:20                9932
skiboot_5.10~rc4-1ubuntu1.dsc                      23-Apr-2018 18:20                2066
skiboot_5.10~rc4.orig.tar.gz                       28-Feb-2018 10:46             1648402
skiboot_5.4.3-1ubuntu0.16.04.2.debian.tar.xz       11-Jan-2021 23:23               13712
skiboot_5.4.3-1ubuntu0.16.04.2.dsc                 11-Jan-2021 23:23                1608
skiboot_5.4.3.orig.tar.gz                          31-Mar-2017 14:23             1229835
skiboot_6.5.2-1.debian.tar.xz                      15-Jan-2020 23:18               13060
skiboot_6.5.2-1.dsc                                15-Jan-2020 23:18                2028
skiboot_6.5.2-1ubuntu0.20.04.1.debian.tar.xz       11-Jan-2021 22:58               15212
skiboot_6.5.2-1ubuntu0.20.04.1.dsc                 11-Jan-2021 22:58                1684
skiboot_6.5.2.orig.tar.xz                          15-Jan-2020 23:18             1398852
skiboot_7.0+dfsg-1build1.debian.tar.xz             25-Mar-2022 20:05               14044
skiboot_7.0+dfsg-1build1.dsc                       25-Mar-2022 20:05                2045
skiboot_7.0+dfsg-1build2.debian.tar.xz             08-Apr-2024 19:23               14108
skiboot_7.0+dfsg-1build2.dsc                       08-Apr-2024 19:23                2045
skiboot_7.0+dfsg.orig.tar.xz                       29-Oct-2021 23:24             3353896

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.