The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.

Index of /ubuntu/pool/main/l/linux-signed-gke-5.4/


../
linux-image-5.4.0-1025-gke_5.4.0-1025.25~18.04...> 14-Sep-2020 10:48             8950236
linux-image-5.4.0-1027-gke_5.4.0-1027.28~18.04...> 13-Oct-2020 22:13             8953256
linux-image-5.4.0-1029-gke_5.4.0-1029.31~18.04...> 10-Nov-2020 18:19             8953660
linux-image-5.4.0-1032-gke_5.4.0-1032.34~18.04...> 11-Dec-2020 09:34             8958084
linux-image-5.4.0-1033-gke_5.4.0-1033.35~18.04...> 15-Dec-2020 12:19             8962912
linux-image-5.4.0-1035-gke_5.4.0-1035.37~18.04...> 19-Jan-2021 09:34             8962600
linux-image-5.4.0-1036-gke_5.4.0-1036.38~18.04...> 08-Feb-2021 12:38             8966664
linux-image-5.4.0-1037-gke_5.4.0-1037.39~18.04...> 01-Mar-2021 06:53             9012208
linux-image-5.4.0-1039-gke_5.4.0-1039.41~18.04...> 23-Mar-2021 18:18             9010396
linux-image-5.4.0-1040-gke_5.4.0-1040.42~18.04...> 27-Mar-2021 07:43             9011952
linux-image-5.4.0-1042-gke_5.4.0-1042.44~18.04...> 15-Apr-2021 17:41             9013588
linux-image-5.4.0-1043-gke_5.4.0-1043.45~18.04...> 24-Apr-2021 01:14             9017620
linux-image-5.4.0-1044-gke_5.4.0-1044.46~18.04...> 17-May-2021 15:13             9015940
linux-image-5.4.0-1046-gke_5.4.0-1046.48~18.04...> 22-Jun-2021 16:44             9018064
linux-image-5.4.0-1049-gke_5.4.0-1049.52~18.04...> 20-Jul-2021 17:05             9021764
linux-image-5.4.0-1051-gke_5.4.0-1051.54~18.04...> 06-Aug-2021 10:28             9023960
linux-image-5.4.0-1052-gke_5.4.0-1052.55~18.04...> 31-Aug-2021 10:49             9025692
linux-image-5.4.0-1053-gke_5.4.0-1053.56~18.04...> 13-Sep-2021 16:54             9026528
linux-image-5.4.0-1054-gke_5.4.0-1054.57~18.04...> 04-Oct-2021 12:08             9031488
linux-image-5.4.0-1055-gke_5.4.0-1055.58~18.04...> 29-Oct-2021 13:43             9029996
linux-image-5.4.0-1056-gke_5.4.0-1056.59~18.04...> 22-Nov-2021 16:48             9030180
linux-image-5.4.0-1057-gke_5.4.0-1057.60~18.04...> 08-Dec-2021 18:32             9034624
linux-image-5.4.0-1059-gke_5.4.0-1059.62~18.04...> 18-Jan-2022 18:31             9034708
linux-image-5.4.0-1060-gke_5.4.0-1060.63~18.04...> 27-Jan-2022 22:29             9034716
linux-image-5.4.0-1061-gke_5.4.0-1061.64~18.04...> 28-Jan-2022 17:54             9034532
linux-image-5.4.0-1062-gke_5.4.0-1062.65~18.04...> 07-Feb-2022 10:24             9034332
linux-image-5.4.0-1063-gke_5.4.0-1063.66~18.04...> 12-Feb-2022 08:39             9042584
linux-image-5.4.0-1065-gke_5.4.0-1065.68~18.04...> 08-Mar-2022 19:26             9041712
linux-image-5.4.0-1066-gke_5.4.0-1066.69~18.04...> 14-Mar-2022 17:19             9043400
linux-image-5.4.0-1067-gke_5.4.0-1067.70~18.04...> 30-Mar-2022 20:48             9043184
linux-image-5.4.0-1068-gke_5.4.0-1068.71~18.04...> 12-Apr-2022 06:44             9042228
linux-image-5.4.0-1069-gke_5.4.0-1069.72~18.04...> 28-Apr-2022 20:19             9044040
linux-image-5.4.0-1071-gke_5.4.0-1071.76~18.04...> 13-May-2022 08:14            10537496
linux-image-5.4.0-1072-gke_5.4.0-1072.77~18.04...> 21-May-2022 01:14            10537460
linux-image-5.4.0-1074-gke_5.4.0-1074.79~18.04...> 07-Jun-2022 19:32            10544100
linux-image-5.4.0-1076-gke_5.4.0-1076.82~18.04...> 15-Jun-2022 11:39            10543428
linux-image-5.4.0-1077-gke_5.4.0-1077.83~18.04...> 07-Jul-2022 12:18            10532700
linux-image-5.4.0-1078-gke_5.4.0-1078.84~18.04...> 11-Jul-2022 23:14            10533904
linux-image-5.4.0-1080-gke_5.4.0-1080.86~18.04...> 09-Aug-2022 21:24            10533108
linux-signed-gke-5.4_5.4.0-1080.86~18.04.1.dsc     09-Aug-2022 21:19                1589
linux-signed-gke-5.4_5.4.0-1080.86~18.04.1.tar.xz  09-Aug-2022 21:19               10300

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.