The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.

Index of /ubuntu/pool/main/d/dbus-cpp/


../
dbus-cpp-dev-examples_2.0.0+14.04.20140326-0ubu..> 27-Mar-2014 10:43              138418
dbus-cpp-dev-examples_2.0.0+14.04.20140326-0ubu..> 27-Mar-2014 10:43              147530
dbus-cpp-dev-examples_5.0.0+15.10.20151022.1-0u..> 22-Oct-2015 18:05              132300
dbus-cpp-dev-examples_5.0.0+15.10.20151022.1-0u..> 22-Oct-2015 18:06              141706
dbus-cpp_2.0.0+14.04.20140326-0ubuntu1.diff.gz     27-Mar-2014 10:43                6560
dbus-cpp_2.0.0+14.04.20140326-0ubuntu1.dsc         27-Mar-2014 10:43                2348
dbus-cpp_2.0.0+14.04.20140326.orig.tar.gz          27-Mar-2014 10:43              123795
dbus-cpp_5.0.0+15.10.20151022.1-0ubuntu1.diff.gz   22-Oct-2015 18:04                8099
dbus-cpp_5.0.0+15.10.20151022.1-0ubuntu1.dsc       22-Oct-2015 18:04                2354
dbus-cpp_5.0.0+15.10.20151022.1.orig.tar.gz        22-Oct-2015 18:04              129515
libdbus-cpp-dev_2.0.0+14.04.20140326-0ubuntu1_a..> 27-Mar-2014 10:43               29828
libdbus-cpp-dev_2.0.0+14.04.20140326-0ubuntu1_i..> 27-Mar-2014 10:43               29728
libdbus-cpp-dev_5.0.0+15.10.20151022.1-0ubuntu1..> 22-Oct-2015 18:05               30590
libdbus-cpp-dev_5.0.0+15.10.20151022.1-0ubuntu1..> 22-Oct-2015 18:06               30586
libdbus-cpp2_2.0.0+14.04.20140326-0ubuntu1_amd6..> 27-Mar-2014 10:43               92868
libdbus-cpp2_2.0.0+14.04.20140326-0ubuntu1_i386..> 27-Mar-2014 10:43               94520
libdbus-cpp5_5.0.0+15.10.20151022.1-0ubuntu1_am..> 22-Oct-2015 18:05               91856
libdbus-cpp5_5.0.0+15.10.20151022.1-0ubuntu1_i3..> 22-Oct-2015 18:06               99320

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.