The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.

Index of /raspbian/raspbian/pool/main/h/haskell-wai-middleware-static/


../
haskell-wai-middleware-static_0.8.3-1.debian.ta..> 17-Jun-2020 01:21                2352
haskell-wai-middleware-static_0.8.3-1.dsc          17-Jun-2020 01:21                3560
haskell-wai-middleware-static_0.8.3.orig.tar.gz    17-Jun-2020 01:21                6479
haskell-wai-middleware-static_0.9.2-1.debian.ta..> 24-Jul-2022 12:25                2444
haskell-wai-middleware-static_0.9.2-1.dsc          24-Jul-2022 12:25                3707
haskell-wai-middleware-static_0.9.2-2.debian.ta..> 06-Oct-2023 15:54                2912
haskell-wai-middleware-static_0.9.2-2.dsc          06-Oct-2023 15:54                3716
haskell-wai-middleware-static_0.9.2.orig.tar.gz    24-Jul-2022 12:25                7407
libghc-wai-middleware-static-dev_0.8.3-1+b1_arm..> 23-Oct-2020 22:08               55496
libghc-wai-middleware-static-dev_0.9.2-1+b2_arm..> 05-Dec-2022 04:08               57024
libghc-wai-middleware-static-dev_0.9.2-2_armhf.deb 14-Jan-2024 16:08               51872
libghc-wai-middleware-static-doc_0.8.3-1_all.deb   17-Jun-2020 01:47               52604
libghc-wai-middleware-static-doc_0.9.2-1_all.deb   24-Jul-2022 13:26               52640
libghc-wai-middleware-static-doc_0.9.2-2_all.deb   06-Oct-2023 16:55               53332
libghc-wai-middleware-static-prof_0.8.3-1+b1_ar..> 23-Oct-2020 22:08               50036
libghc-wai-middleware-static-prof_0.9.2-1+b2_ar..> 05-Dec-2022 04:08               58304
libghc-wai-middleware-static-prof_0.9.2-2_armhf..> 14-Jan-2024 16:08               54544

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.